I-Api 5l Line Pipes Ibanga B ukuya ku-X70 Od Ukusuka ku-219mm ukuya ku-3500mm
Izakhiwo zikaMechanical zepayipi le-SSAW
izinga lensimbi | amandla amancane esivuno | Amandla amancane we-Tensile | I-Elongation Encane |
B | 245 | 415 | 23 |
X42 | 290 | 415 | 23 |
X46 | 320 | 435 | 22 |
X52 | 360 | 460 | 21 |
X56 | 390 | 490 | 19 |
X60 | 415 | 520 | 18 |
X65 | 450 | 535 | 18 |
X70 | 485 | 570 | 17 |
Ukwakheka kwamakhemikhali kwamapayipi e-SSAW
izinga lensimbi | C | Mn | P | S | V+Nb+Ti |
Ubuningi % | Ubuningi % | Ubuningi % | Ubuningi % | Ubuningi % | |
B | 0.26 | 1.2 | 0.03 | 0.03 | 0.15 |
X42 | 0.26 | 1.3 | 0.03 | 0.03 | 0.15 |
X46 | 0.26 | 1.4 | 0.03 | 0.03 | 0.15 |
X52 | 0.26 | 1.4 | 0.03 | 0.03 | 0.15 |
X56 | 0.26 | 1.4 | 0.03 | 0.03 | 0.15 |
X60 | 0.26 | 1.4 | 0.03 | 0.03 | 0.15 |
X65 | 0.26 | 1.45 | 0.03 | 0.03 | 0.15 |
X70 | 0.26 | 1.65 | 0.03 | 0.03 | 0.15 |
Ukubekezelelwa kweJiyomethri kwamapayipi e-SSAW
Ukubekezelelana kweJiyomethri | ||||||||||
ububanzi obungaphandle | Ukujiya kodonga | ubuqotho | ngaphandle kokujikeleza | ubuningi | Ubukhulu bobude be-weld bead | |||||
D | T | |||||||||
≤1422mm | Ubukhulu - 1422 mm | <15 mm | ≥15mm | umkhawulo wepayipi 1.5m | ubude obugcwele | umzimba wepayipi | ipayipi ekupheleni | T≤13mm | T-13mm | |
±0.5% | njengoba kuvunyelwene | ±10% | ±1.5mm | 3.2mm | 0.2% L | 0.020D | 0.015D | '+10% | 3.5mm | 4.8mm |
Ukuhlolwa kwe-Hydrostatic
Ipayipi kufanele imelane nokuhlolwa kwe-hydrostatic ngaphandle kokuvuza ngomthungo we-weld noma umzimba wepayipi
Amajoyinti akudingeki ahlolwe nge-hydrostatically, inqobo nje uma izingxenye zepayipi ezisetshenziswa umaka amajoyinti zihlolwe ngempumelelo nge-hydrostatically ngaphambi kokuhlanganisa.
Ukulandelela:
Ngepayipi le-PSL 1, umkhiqizi uzosungula futhi alandele izinqubo ezibhaliwe zokugcinwa:
Ubunikazi bokushisa kuze kube yilapho kwenziwa ukuhlolwa kwe-chmical ngakunye okuhlobene futhi kuboniswa ukuhambisana nezidingo ezishiwo
Umazisi weyunithi yokuhlola kuze kube yilapho kwenziwa ukuhlolwa ngakunye kwemishini okuhlobene futhi kuboniswa ukuhambisana nezidingo ezishiwo
Ngepayipi le-PSL 2, umenzi uzosungula futhi alandele izinqubo ezibhaliwe zokugcina ubunikazi bokushisa kanye nobunikazi beyunithi yokuhlola yalelo payipi.Lezo zinqubo zizohlinzeka ngezindlela zokulandela noma yibuphi ubude bepayipi endaweni yokuhlola efanele kanye nemiphumela yokuhlolwa kwamakhemikhali ehlobene.