Amapayipi Akhiwe Abandayo, EN10219 S235JRH, S235J0H, S355JRH, S355J0H
Impahla Mechanical
izinga lensimbi | amandla amancane esivuno | Amandla aqinile | Ubude obuncane | Amandla omthelela amancane | ||||
Ugqinsi olucacisiwe | Ugqinsi olucacisiwe | Ugqinsi olucacisiwe | at test lokushisa | |||||
<16 | >16≤40 | <3 | ≥3≤40 | ≤40 | -20 ℃ | 0℃ | 20℃ | |
I-S235JRH | 235 | 225 | 360-510 | 360-510 | 24 | - | - | 27 |
I-S275J0H | 275 | 265 | 430-580 | 410-560 | 20 | - | 27 | - |
I-S275J2H | 27 | - | - | |||||
I-S355J0H | 365 | 345 | 510-680 | 470-630 | 20 | - | 27 | - |
I-S355J2H | 27 | - | - | |||||
I-S355K2H | 40 | - | - |
Ukwakheka Kwamakhemikhali
Ibanga lensimbi | Uhlobo lwe-de-oxidation a | % ngesisindo, esiphezulu | ||||||
Igama lensimbi | Inombolo yensimbi | C | C | Si | Mn | P | S | Nb |
I-S235JRH | 1.0039 | FF | 0,17 | - | 1,40 | 0,040 | 0,040 | 0.009 |
I-S275J0H | 1.0149 | FF | 0,20 | - | 1,50 | 0,035 | 0,035 | 0,009 |
I-S275J2H | 1.0138 | FF | 0,20 | - | 1,50 | 0,030 | 0,030 | - |
I-S355J0H | 1.0547 | FF | 0,22 | 0,55 | 1,60 | 0,035 | 0,035 | 0,009 |
I-S355J2H | 1.0576 | FF | 0,22 | 0,55 | 1,60 | 0,030 | 0,030 | - |
I-S355K2H | 1.0512 | FF | 0,22 | 0,55 | 1,60 | 0,030 | 0,030 | - |
a.Indlela ye-deoxidation ikhethwe kanje: FF: Insimbi ebulawe ngokuphelele equkethe izakhi zokubopha i-nitrogen ngamanani anele ukuhlanganisa i-nitrogen etholakalayo (isb. min. 0,020 % isiyonke i-Al noma i-0,015 % e-soluble Al). b.Inani eliphakeme kakhulu le-nitrogen alisebenzi uma ukwakheka kwamakhemikhali kubonisa inani elincane eliphelele lokuqukethwe kwe-Al elingu-0,020 % elinesilinganiso esincane se-Al/N esingu-2:1, noma uma kukhona ezinye izakhi ezanele zokubopha i-N.Izinto ezibophezela i-N zizorekhodwa kuMqulu Wokuhlola. |
Ukuhlolwa kwe-Hydrostatic
Ubude bepayipi ngalinye kufanele buhlolwe ngumenzi kumfutho we-hydrostatic ozokhiqiza odongeni lwamapayipi ingcindezi engekho ngaphansi kuka-60% wamandla esivuno amancane ashiwo ekamelweni lokushisa.Ingcindezi izonqunywa yi-equation elandelayo:
P=2St/D
Ukwehluka Okuvumelekile Kwesisindo Nobukhulu
Ubude bepayipi ngalinye buzokalwa ngokwehlukana futhi isisindo salo angeke sihluke ngaphezu kuka-10% ngaphezulu noma u-5.5% ngaphansi kwesisindo salo esicatshangelwayo, kubalwe kusetshenziswa ubude balo nesisindo salo ngobude beyunithi ngayinye.
Idayamitha yangaphandle akumele ihluke ngaphezu kuka-±1% ukusuka kububanzi obukhethekile obushiwo bangaphandle
Ukujiya kodonga kunoma iyiphi indawo akufanele kube ngaphezu kuka-12.5% ngaphansi kogqinsi olushiwo